Recent changes
Track the most recent changes to the wiki on this page.
22 May 2013
- (diff | hist) . . N Fawcett:ELDER, Frances Marie (1915 - 2002); 17:01 . . (+872) . . EmStrother (Talk | contribs) (Created page with "{{Fawcett}} <onlyinclude> == Biographical sketch == '''FRANCES MARIE ELDER (HAAG)''' was born to Rev. Mansel P. Elder and Kitty Todd on January 26, 1915. She was raised i...")
- (diff | hist) . . N Person:ELDER, Frances Marie (1915 - 2002); 17:01 . . (+533) . . EmStrother (Talk | contribs) (Created page with "{{Person |family=Elder |gaussid= I10721 |gaussdescendant=No |father=ELDER, Mansel Phillip (1872 - 1964) |mother=TODD, Kittie V (1875 - 1939) |spouseof=HAAG, Herman Joseph (1...")
- (diff | hist) . . N Fawcett:ELDER, Florine Dexter (1905 - 1983); 16:37 . . (+571) . . EmStrother (Talk | contribs) (Created page with "{{Fawcett}} <onlyinclude> == Biographical sketch == '''FLORINE ELDER (WHEAT, COOK)''' was born in February 1905 at Ander, near Goliad, Texas to Nathan Avant Elder and Kate...")
- (diff | hist) . . N Ander, Texas; 16:37 . . (+93) . . EmStrother (Talk | contribs)
- (diff | hist) . . N Person:ELDER, Florine Dexter (1905 - 1983); 16:36 . . (+671) . . EmStrother (Talk | contribs) (Created page with "{{Person |family=Elder |gaussid=I10710 |gaussdescendant=No |father=ELDER, Nathan Avant (1881 - 1961) |mother=TERRY, Kathryn Clyde (1880 - 1975) |spouseof=WHEAT, Jack Madison ...")
- (diff | hist) . . N Fawcett:ELDER, Ermine (1818 - 1848); 15:43 . . (+356) . . EmStrother (Talk | contribs) (Created page with "{{Fawcett}} <onlyinclude> == Biographical sketch == '''ERMINE ELDER (SIMS)''' was born on May 10, 1818 in Clarke County, Georgia to David and Elizabeth Elder. She married...")
- (diff | hist) . . N Person:ELDER, Ermine (1818 - 1848); 15:43 . . (+448) . . EmStrother (Talk | contribs) (Created page with "{{Person |family=Elder |gaussid= I10569 |gaussdescendant=No |father=ELDER, David (1760 - 1853) |mother=ALLEN, Elizabeth Screeven (1764 - 1851) |spouseof=SIMS, William (1808 ...")
- (diff | hist) . . Person:ELDER, Emma Lovenia (1859 - 1923); 15:16 . . (+77) . . EmStrother (Talk | contribs)
- (diff | hist) . . Person:ELDER, Emma Lovenia (1859 - 1923); 15:14 . . (+78) . . EmStrother (Talk | contribs)
- (diff | hist) . . N Fawcett:ELDER, Elizabeth (1791 - 1864); 15:03 . . (+958) . . EmStrother (Talk | contribs) (Created page with "{{Fawcett}} <onlyinclude> == Biographical sketch == '''ELIZABETH "BETSY" ELDER (BLAKELY)''' was born on Oct. 4, 1791 in Brunswick County, Virginia to David Elder and Poll...")
- (diff | hist) . . N Person:ELDER, Elizabeth (1791 - 1864); 15:02 . . (+467) . . EmStrother (Talk | contribs) (Created page with "{{Person |family=Elder |gaussid= I10572 |gaussdescendant=No |father=ELDER, David (1760 - 1853) |mother=READ, Polly (1767 - 1797) |spouseof=BLAKELY, Samuel (1786 - 1868) |sex...")
- (diff | hist) . . N Fawcett:ELDER, Edmond J (1820 - 1854); 14:13 . . (+909) . . EmStrother (Talk | contribs) (Created page with "{{Fawcett}} <onlyinclude> == Biographical sketch == '''EDMOND J. ELDER''' was born to Hartwell M. Elder and Pamelia Tigner on December 24, 1820 in Clarke (now Oconee Count...")
- (diff | hist) . . N Clark, Georgia; 14:13 . . (+93) . . EmStrother (Talk | contribs)
- (diff | hist) . . N Person:ELDER, Edmond J (1820 - 1854); 14:13 . . (+464) . . EmStrother (Talk | contribs) (Created page with "{{Person |family=Elder |gaussid= I10556 |gaussdescendant=No |father=ELDER, Hartwell Mathews (1798 - 1844) |mother=TIGNER, Parmelia (1798 - 1848) |spouseof=HUGHEY, Susan Fran...")
- (diff | hist) . . WTGC-p013; 14:06 . . (+14) . . PeggyTRobinson (Talk | contribs)
- (diff | hist) . . N WORTHINGTON, Thomas; 14:05 . . (+39) . . PeggyTRobinson (Talk | contribs) (Redirected page to Person:WORTHINGTON, Thomas)
- (diff | hist) . . WTGC-p013; 14:03 . . (+34) . . PeggyTRobinson (Talk | contribs)
- (diff | hist) . . WTGC-p013; 14:02 . . (+46) . . PeggyTRobinson (Talk | contribs)
- (diff | hist) . . Person:DORSEY, Sarah (1652 - 1722); 13:54 . . (+37) . . PeggyTRobinson (Talk | contribs)
- (diff | hist) . . WTGC-p013; 13:51 . . (+43) . . PeggyTRobinson (Talk | contribs)
- (diff | hist) . . WTGC-p017; 13:47 . . (+717) . . PeggyTRobinson (Talk | contribs)
- (diff | hist) . . WTGC-p016; 13:33 . . (+274) . . PeggyTRobinson (Talk | contribs)
- (diff | hist) . . WTGC-p015; 13:19 . . (+141) . . PeggyTRobinson (Talk | contribs)
21 May 2013
- (diff | hist) . . Person:WORTHINGTON, John (1689 - 1763); 12:56 . . (-3) . . PeggyTRobinson (Talk | contribs)
- (diff | hist) . . N HAMMOND, Helen ( - ); 12:54 . . (+40) . . PeggyTRobinson (Talk | contribs) (Redirected page to Person:HAMMOND, Helen ( - ))
- (diff | hist) . . WTGC-p015; 12:54 . . (+35) . . PeggyTRobinson (Talk | contribs)
- (diff | hist) . . Person:HAMMOND, Helen ( - ); 12:53 . . (+301) . . PeggyTRobinson (Talk | contribs)
- (diff | hist) . . Person:HAMMOND, Helen ( - ); 12:50 . . (+200) . . PeggyTRobinson (Talk | contribs)
- (diff | hist) . . N Person:HAMMOND, Helen ( - ); 12:49 . . (+53) . . PeggyTRobinson (Talk | contribs) (Created page with "{{Personpagename |givenname=Helen |surname=HAMMOND }}")
- (diff | hist) . . WTGC-p015; 10:55 . . (+46) . . PeggyTRobinson (Talk | contribs)
- (diff | hist) . . WTGC-p015; 10:53 . . (+452) . . PeggyTRobinson (Talk | contribs)
- (diff | hist) . . WTGC-p014; 10:45 . . (+7) . . PeggyTRobinson (Talk | contribs)
- (diff | hist) . . WTGC-p014; 10:42 . . (+1) . . PeggyTRobinson (Talk | contribs)
- (diff | hist) . . WTGC-p014; 10:41 . . (+251) . . PeggyTRobinson (Talk | contribs)
20 May 2013
- (diff | hist) . . Howard-Dorsey tree/Miss Dorsey; 10:28 . . (+51) . . SusanC (Talk | contribs)
- (diff | hist) . . WTGC-i01 Families; 10:25 . . (-31) . . SusanC (Talk | contribs)
- (diff | hist) . . Person:WORTHINGTON, Charles (1759 - ); 10:21 . . (+17) . . SusanC (Talk | contribs)
- (diff | hist) . . Person:WORTHINGTON, Nicholas Greenberry (1734 - 1793); 10:20 . . (-21) . . SusanC (Talk | contribs)
- (diff | hist) . . WTGC-i01 Families; 09:50 . . (+452) . . SusanC (Talk | contribs)
- (diff | hist) . . Form:WTGC page; 09:48 . . (+28) . . SusanC (Talk | contribs)
- (diff | hist) . . N Category:Helen W. Sansone index; 09:44 . . (+132) . . SusanC (Talk | contribs) (Created page with "This index was commissioned by Helen Worthington Sansone, who died before it was complete. Category:William T. Gauss collection")
- (diff | hist) . . WTGC-i06 Croasdale - Drumm; 09:42 . . (-151) . . SusanC (Talk | contribs)
- (diff | hist) . . WTGC-i06 Croasdale - Drumm; 09:40 . . (-162) . . SusanC (Talk | contribs)
- (diff | hist) . . Form:WTGC page; 09:38 . . (+23) . . SusanC (Talk | contribs)
- (diff | hist) . . WTGC-i06 Croasdale - Drumm; 09:36 . . (+602) . . SusanC (Talk | contribs)
- (diff | hist) . . N Person:DORSEY, Sarah (1652 - 1722); 09:34 . . (+279) . . SusanC (Talk | contribs) (Created page with "{{Person |family=Worthington |gaussid=I1825 |gaussdescendant=No |father=DORSEY, Edward |mother=HOWARD, Anne |date born=1652 |military=No |pow=No |mia=No |unrelated=No |living...")
- (diff | hist) . . WTGC-p012; 09:30 . . (+7) . . PeggyTRobinson (Talk | contribs)
- (diff | hist) . . WTGC-p012; 09:29 . . (+267) . . PeggyTRobinson (Talk | contribs)
- (diff | hist) . . N DORSEY, Sarah (1652 - 1722); 09:04 . . (+47) . . SusanC (Talk | contribs) (Redirected page to Person:DORSEY, Sarah (1652 - 1722))
- (diff | hist) . . WTGC-p013; 09:03 . . (+42) . . SusanC (Talk | contribs)